Competition Programme
THIS SCHEDULE IS A GUIDELINE AND AS SUCH THE COMPETITIONS INDICATED ARE SUBJECT TO CHANGE
February 2026
| DAY | DATE | COMPETITION FORMAT |
|---|---|---|
| Wednesday | 4 | Non-Conforming 7 Club Challenge |
| Friday | 6 | Golf AGM 2026 |
| Saturday | 7 | 4BBB 9/9 – 1st 9: 1 Best Score 2nd 9: Combined Points |
| Wednesday | 11 | IPS |
| Saturday | 14 | 4BBB Bogey + |
| Wednesday | 18 | IPS 95% Allowance |
| Saturday | 21 | 4BBB |
| Wednesday | 25 | Matchplay League starts |
| Saturday | 28 | 3Ball Monthly Medal |
March 2026
| DAY | DATE | COMPETITION FORMAT |
|---|---|---|
| Wednesday | 4 | IPS |
| Saturday | 7 | M.O.T.H s Golf Day |
| Wednesday | 11 | IPS Super 7’s |
| Saturday | 14 | 4BBB Progressive |
| Wednesday | 18 | Bogey ++-- |
| Saturday | 21 | 3Ball Yellow Ball Alliance – 90% Allowance |
| Wednesday | 25 | Matchplay League |
| Saturday | 28 | 3Ball Monthly Medal |
April 2026
| Day | Date | Competition Format |
|---|---|---|
| Wednesday | 1 | IPS Blind Pairs |
| Friday | 3 | Easter Treasure Hunt (Good Friday) Format to be advised |
| Saturday | 4 | 4BBB Bogey + |
| Wednesday | 8 | IPS 90% Allowance |
| Friday | 10 | Club Championships 2026 |
| Saturday | 11 | Club Championships 2026 |
| Wednesday | 15 | IPS |
| Saturday | 18 | 3 Ball Monthly Medal |
| Wednesday | 22 | IPS Super 9’s |
| Saturday | 25 | Shelley Point Masters (Yellow Tees) |
| Wednesday | 29 | Matchplay League |
May 2026
| Day | Date | Competition Format |
|---|---|---|
| Saturday | 2 | 6-6-6: Betterball / 1 Score / Combined Points divide by 2 |
| Wednesday | 6 | IPS 95% Allowance |
| Saturday | 9 | Memorial Shield (IPS Shotgun start) |
| Sunday | 10 | Course closed from 1pm |
| Monday | 11 | Course closed for Hollow Tinning |
| Tuesday | 12 | Course closed for Hollow Tinning |
| Wednesday | 13 | Course closed for Hollow Tinning |
| Saturday | 16 | IPS |
| Wednesday | 20 | Bogey + |
| Thursday | 21 | Club Matchplay Championships starts |
| Saturday | 23 | 4BBB |
| Wednesday | 27 | Matchplay League |
| Saturday | 30 | 3Ball Monthly Medal |